Bell Schedules


For a more compact view and a listing of all bell schedules... Please visit the updated Bell Schedules page.
Monday Late Start
Description / Period Start Time End Time Length
1st 9:30 AM 10:18 AM 48 min
Advisory 10:25 AM 11:35 AM 70 min
Lunch 11:35 AM 12:05 PM 30 min
2nd 12:10 PM 12:40 PM 30 min
3rd 12:45 PM 1:15 PM 30 min
4th 1:20 PM 1:50 PM 30 min
5th 1:55 PM 2:25 PM 30 min
6th 2:30 PM 3:00 PM 30 min
7th 3:05 PM 3:35 PM 30 min
Tuesday/Thursday
Description / Period Start Time End Time Length
1st 8:30 AM 9:28 AM 58 min
2nd 9:35 AM 11:22 AM 107 min
Break 11:22 AM 11:35 AM 13 min
4th 11:40 AM 1:20 PM 100 min
Lunch 1:20 PM 1:50 PM 30 min
6th 1:55 PM 3:35 PM 100 min
Wednesday/Friday
Description / Period Start Time End Time Length
1st 8:30 AM 9:28 AM 58 min
3rd 9:35 AM 11:22 AM 107 min
Break 11:22 AM 11:35 AM 13 min
5th 11:40 AM 1:20 PM 100 min
Lunch 1:20 PM 1:50 PM 30 min
7th 1:55 PM 3:35 PM 100 min